The EFX SandSlinger UTV & ATV Tire is built for riders who spend their time in dunes and soft terrain. Its purpose-driven design helps deliver improved flotation, controlled handling and dependable forward drive where traditional tires struggle. Engineered for sand-focused performance, the SandSlinger gives your machine the confidence needed for wide-open off-road adventures.
Features:
- Optimal float, balanced grip and superior power
Specifications:
| Size | Weight | Load Rating (lbs) | Ply | Tread Depth | Location |
| 28-11-14 | 23.35 lbs | 585 | 4 | 10 | Front |
| 28-14-14 | 27.12 lbs | 675 | 4 | 25 | Rear |
| 29-11-14 | 24.85 lbs | 610 | 4 | 10 | Front |
| 29-14-14 | 31.09 lbs | 710 | 4 | 25 | Rear |
| 30-11-14 | 25.07 lbs | 635 | 4 | 10 | Front |
| 30-14-14 | 30.16 lbs | 750 | 4 | 25 | Rear |
| 31-11-15 | 27.14 lbs | 660 | 4 | 10 | Front |
| 31-14-15 | 30.93 lbs | 785 | 4 | 25 | Rear |
| 32-11-15 | 27.84 lbs | 675 | 4 | 10 | Front |
| 32-14-15 | 33.31 lbs | 850 | 4 | 28 | Rear |
| 33-11-15 | 27.01 lbs | 1020 | 2 | 17.5 | Front |
| 33-14-15 | 31.31 lbs | 1170 | 2 | 19 | Rear |
- Sold individually