Take your off-road performance further with the EFX MotoClaw UTV ATV Tire, built to deliver aggressive traction and dependable control in challenging conditions. Its claw-inspired tread design bites into dirt, mud and loose terrain, helping riders maintain confidence when the trail gets tough.
Engineered for serious adventures, the MotoClaw combines rugged durability with responsive handling for a balanced ride from weekend trails to demanding terrain. Add the EFX MotoClaw UTV ATV Tire to your cart today from Cheetah's Powersports and conquer your next adventure.
Features:
- Distinctive sidewall styling, unique non-directional tread pattern, incredibly strong rubber compound and a rugged, radial carcass
- Incredibly strong lugs, spaced precisely right to provide a smooth ride under the most intense terrain
- Will climb rocks, grab roots, latch on to side ruts and perform in light mud
Specifications:
| Size | Weight | Load Rating (lbs) | Ply | Tread Depth | Construction |
| 26-9-12 | 27.34 lbs | 820 | 6 | 23 | Bias |
| 26-11-12 | 32.52 lbs | 990 | 6 | 23 | Bias |
| 27-10-14 | 35.16 lbs | 1000 | 8 | 23 | Radial |
| 28-10-14 | 35.78 lbs | 1000 | 8 | 23 | Radial |
| 30-10-14 | 39.00 lbs | 1000 | 8 | 23 | Radial |
| 32-10-14 | 44.16 lbs | 1000 | 8 | 23 | Radial |
| 28-9-15 | 32.08 lbs | 800 | 8 | 23 | Radial |
| 28-11-15 | 35.47 lbs | 920 | 8 | 23 | Radial |
| 31-10-15 | 41.58 lbs | 1000 | 8 | 23 | Radial |
| 29-10-16 | 37.06 lbs | 990 | 6 | 23 | Bias |
| 32-10-16 | 43.41 lbs | 1000 | 8 | 23 | Radial |
| 33-10-18 | 46.41 lbs | 1000 | 8 | 23 | Radial |
| 33-10-20 | 45.44 lbs | 660 | 8 | 23 | Radial |
| 35-10-20 | 50.29 lbs | 740 | 8 | 23 | Radial |
- Sold individually